Contact : roy.martin [at] uqam.ca (roy[dot]martin[at]uqam[dot]ca)
Tél. : 514-987-3000 poste 7619
201 Avenue Président-Kennedy, 6e étage
Montréal, QC H2X 3Y7 - Canada
Fee schedule for laser granulometer analyses
User status | Work context | Analyses performed by: | Rate A2 | Rate B3 | ||
Nbr samples <50 | Nbr samples >50 | Nbr samples <50 | Nbr samples >50 | |||
From UQAM's Dep. of Earth Sciences | Student project | Autonomous1 | 10$/sample | 9$/sample | 11$/sample | 8$/sample |
Any other projet | Technician | 13$/sample | 12$/sample | 16$/sample | 13$/sample | |
training | Technician | 50$ | ||||
Other | to be determined on a case-by-case basis | |||||
From UQAM, no link to the Dep. of Earth Sc. | Any project | Autonomous1 | 13$/sample | 12$/sample. | 16$/sample4 | 13$/sample4 |
Technician | 16$/sample | 15$/sample | 19$/sample4 | 16$/sample4 | ||
For everyone | Training | 50$ | ||||
Other university | Technician | 60$/sample4 | 55$/sample4 | 85$/sample4,5 | 70$/sample4,5 | |
Private firms | Technician | 70$/sample4 | 65$/sample4 | 90$/sample4,5 | 80$/sample4,5 |
(1) "Autonomous" analyses involve training and supervision of procedures for a minimum of 2 hours (or more if necessary). A minimum additional cost corresponding to the hourly salary of a graduate student is to be expected.
(2) Standard samples, for particle size fraction < 3000 um, in solution with deflocculant (e. g. Calgon) or dry powder (pounded) and from which the organic matter has previously been removed.
(3) Rate applicable for samples that cannot be analysed under the conditions mentioned in (1) and whose composition and/or condition require additional pre-treatments or treatments.
(4) The rate can change depending on the type and time of pre-processing.
(5) Rates are subject to federal and provincial taxes.
Please note that rates are subject to change without notice.